 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Georgetown Preparatory School |   | 14-18 | 490 | US($)52,735 | ||
| Cate School |   | Episcopalian | 14-18 | 265 | 220 | US($)50,600 | 
| Choate Rosemary Hall |   | 14-18 | 837 | 650 | US($)50,350 | |
| Deerfield Academy |   | 14-18 | 646 | 570 | US($)50,110 | |
| Groton School |   | Episcopal | 12-18 | 372 | 327 | US($)53,870 | 
| Hotchkiss School |   | 14-18 | 600 | 520 | US($)48,765 | |
| Kent School |   | Episcopalian | 14-18 | 565 | 515 | US($)53,360 | 
| Lawrensville School |   | 14-18 | 816 | 555 | US($)53,320 | |
| Middlesex School |   | 14-18 | 375 | 262 | US($)52,300 | |
| Peddie School |   | Historically Baptist | 14-18 | 549 | 340 | US($)49,400 | 
| Philips Academy Andover |   | 11-18 | 1129 | 840 | US($)47,200 | |
| Philips Exeter Academy |   | 12-18 | 1071 | 858 | US($)46,030 | |
| St. Paul's School |   | Episcopal | 14-18 | 536 | 536 | US($)50,180 | 
| Stevenson School |   | 14-18 | 520 | 290 | US($)54,600 | |
| Taft School |   | Historically Baptist | 14-18 | 576 | 470 | US($)50,300 | 
| Thacher School |   | Episcopalian | 14-18 | 240 | 220 | US($)50,550 | 
| Webb School |   | Episcopalian | 14-18 | 404 | 248 | US($)51,515 | 










