 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| St. Andrew's College |   | Non-Denominational Christian | 11-18 | 613 | 260 | CAD($)52,640 | 
| St. George's School |   | 13-18 | 1150 | 120 | CAD($)53,500 | |
| Upper Canada College |   | 14-18 | 1150 | 88 | CAD($)58,510 | |
| Bishop Strachan School |   | Anglican | 12-18 | 900 | 80 | CAD($)51,470 | 
| Branksome Hall |   | 13-18 | 880 | 62 | CAD($)51,530 | |
| Havergal College |   | Anglican | 14-18 | 920 | 237 | CAD($)49,500 | 
| St. Margaret’s School |   | 12-18 | 379 | 144 | CAD($)45,600 | |
| Appleby College |   | 13-18 | 750 | 240 | CAD($)56,860 | |
| Ashbury College |   | 11-18 | 680 | 100 | CAD($)50,100 | |
| Brentwood College School |   | 13-18 | 455 | 355 | CAD($)55,000 | |
| Dwight International School |   | 12-18 | 125 | CAD($)42,950-52,950 | ||
| Lakefield College School |   | Anglican Church of Canada | 13-18 | 366 | 240 | CAD($)54,630 | 
| Queen Margaret’s School |   | Christian | 325 | 101 | CAD($)45,790-52,790 | |
| Ridley College |   | Anglican | 11-18 | 625 | 306 | CAD($)55,488 | 
| Shawnigan Lake School |   | 13-18 | 455 | 397 | CAD($)54,700 | |
| St. Michaels University School |   | 13-18 | 928 | 241 | CAD($)64,210 | |
| Trinity College School |   | Anglican | 13-18 | 550 | 270 | CAD($)52,590 | 
| Bond Academy / Bond International College |   | 16-18 | 500 | 200 | CAD($)26,800-28,300 | |
| Columbia International College of Canada |   | 13-21 | 1800 | 1800 | CAD($)25,775-29,800 | 










