 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Abingdon School |   | 11-18 | 925 | 128 | GBP£33,540 | |
| Bedford School |   | Church of England | 7-18 | 1200 | 400 | GBP (£)19,230 - 28,200 | 
| Charterhouse School |   | Church of England | 13-18 | 800 | 755 | GBP (£)32,925 | 
| Dulwich College |   | Church of England | 7-19 | 1500 | 120 | GBP (£)16,458 - 34,188 | 
| Eton College |   | Church of England | 13-18 | 1300 | 1300 | GBP (£)33,270 | 
| Harrow School |   | 13-18 | 800 | 800 | GBP (£)33,285 | |
| Merchiston Castle School Edinburgh |   | Christian Inter-denominational | 8-18 | 470 | 330 | GBP (£)17,595 - 27,345 | 
| Radley College |   | Church of England | 13-19 | 680 | 680 | GBP (£)32,100 | 
| Reeds School |   | Church of England | 11-18 | 645 | 645 | GBP (£)22,530 - 27,960 | 
| St Paul's School |   | 13-19 | 899 | 21 | GBP (£)31,233 | |
| Tonbridge School |   | Church of England | 11-18 | 784 | 447 | GBP (£)34,137 | 
| Warwick School |   | 7-19 | 1150 | 53 | GBP (£)37,206 | |
| Westminster School |   | Church of England | 13-18 | 747 | 250 | GBP (£)32,490 | 
| Winchester College |   | Church of England | 13-18 | 690 | 690 | GBP (£)33,750 | 
| Badminton School |   | 3 -18 | 448 | 185 | GBP (£)21,240 - 32,070 | |
| Benenden School |   | Church of England | 11-18 | 540 | 540 | GBP (£)32,400 | 
| Burgess Hill School for Girls |   | Non denominational | 2-18 | 680 | 60 | GBP (£)25,500 - 25,950 | 
| Cheltenham Ladies' College |   | Church of England | 11-18 | 850 | 640 | GBP (£)30,450 - 34,302 | 
| Downe House |   | Christian | 11-18 | 582 | 553 | GBP (£)31,830 | 
| Headington School, Oxford |   | Church of England | 9-18 | 1018 | 262 | GBP (£)26,391 - 30,591 | 
| Leweston School |   | Roman Catholic | 11-18 | 235 | 90 | GBP (£)18,345 - 27,360 | 
| Luckley-Oakfield School |   | Church of England | 11-18 | 293 | 32 | GBP (£)24,411 | 
| Moreton Hall School |   | Non-denominational | 8-18 | 460 | 460 | GBP (£)18,960 - 29,220 | 
| Queen Margaret's School |   | Church of England | 11-18 | 300 | 272 | GBP (£)27,825 | 
| Royal High School |   | Inter-denominational | 10-18 | 680 | 120 | GBP (£)23,106 - 24,285 | 
| Royal Masonic School for Girls |   | Non-denominational | 10-18 | 866 | 60 | GBP (£)16,050 - 25,050 | 
| St Catherine's School |   | Church of England | 11-18 | 720 | 160 | GBP (£)26,550 | 
| St George's School |   | Church of England | 11-18 | 280 | 140 | GBP (£)30,060 | 
| St George's School for Girls |   | Non-denominational | 9-18 | 800 | 60 | GBP (£)21,885 - 24,315 | 
| St Mary's School, Ascot |   | Roman Catholic | 11-18 | 350 | 350 | GBP (£)31,440 | 
| St Mary's School, Cambridge |   | Roman Catholic | 13-18 | 678 | 90 | GBP (£)29,340 | 
| St Mary's School, Shaftesbury |   | Roman Catholic | 11-18 | 333 | 203 | GBP (£)24,234 - 25,980 | 
| St Swithun's School, Winchester |   | Church of England | 13-18 | 440 | 200 | GBP (£)28,290 | 
| Stamford High School |   | Church of England | 11-18 | 639 | 54 | GBP (£)23,949 | 
| The Mount School |   | Roman Catholic | 12-18 | 376 | 56 | GBP (£)17,700- 26,385 | 
| Tudor Hall School |   | Church of England | 11-18 | 335 | 250 | GBP (£)29,190 | 
| Woldingham School |   | Roman Catholic | 11-18 | 525 | 313 | GBP (£)28,410 - 30,945 | 
| Wycombe Abbey |   | Church of England | 11-18 | 540 | 528 | GBP (£)33,300 | 
| Abbey College Cambridge |   | 260 | 247 | |||
| Ardingly College |   | Church of England | 13-18 | 541 | 259 | GBP (£)27,930 - 29,535 | 
| Ashbourne Independent Sixth Form College |   | 14-21 | GBP (£)21,600 | |||
| Brighton College |   | Church of England | 11-18 | 1375 | 320 | GBP (£)34,020 - 35,880 | 
| Cambridge Tutors College |   | 260 | 247 | |||
| Cardiff Sixth Form College |   | 16-21 | GBP (£)44,550 -48,600 | |||
| Concord College |   | 13-18 | 450 | GBP (£)30,300 | ||
| Fettes College |   | Church of England | 13-18 | 557 | 401 | GBP (£)21,135 - 29,160 | 
| Haileybury |   | Church of England | 11-19 | 760 | 450 | GBP (£)18,516 - 29,190 | 
| Malvern College |   | Inter-denominational | 13-18 | 663 | 512 | GBP (£)33,081 - 34,239 | 
| Marlborough College |   | Church of England | 13-18 | 890 | 890 | GBP (£)32,280 | 
| Oakham School |   | Church of England | 10-18 | 1 | 629 | GBP (£)23,955 - 29,355 | 
| Sevenoaks School |   | Church of England | 11-18 | 1 | 343 | GBP (£)30,798 - 33,408 | 
| St. Clare's, Oxford |   | 16-19 | 260 | 245 | GBP (£)48,354 - 49,074 | |
| St Edward's Oxford |   | Anglican | 13-18 | 660 | 524 | GBP (£)32,082 | 
| Strathallan School |   | Inter-denominational | 12-18 | 561 | 346 | GBP (£)20,019 - 28,065 | 
| UWC Atlantic College |   | 16-19 | 347 | 347 | GBP(£)24,000 | |
| Wellington College |   | 13-18 | 1 | 839 | GBP (£)32,940 | |
| Clifton College |   | Christian, Jewish | 8-18 | 1279 | 480 | GBP(£)24,450 - 32,100 | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Georgetown Preparatory School |   | 14-18 | 490 | US($)52,735 | ||
| Cate School |   | Episcopalian | 14-18 | 265 | 220 | US($)50,600 | 
| Choate Rosemary Hall |   | 14-18 | 837 | 650 | US($)50,350 | |
| Deerfield Academy |   | 14-18 | 646 | 570 | US($)50,110 | |
| Groton School |   | Episcopal | 12-18 | 372 | 327 | US($)53,870 | 
| Hotchkiss School |   | 14-18 | 600 | 520 | US($)48,765 | |
| Kent School |   | Episcopalian | 14-18 | 565 | 515 | US($)53,360 | 
| Lawrensville School |   | 14-18 | 816 | 555 | US($)53,320 | |
| Middlesex School |   | 14-18 | 375 | 262 | US($)52,300 | |
| Peddie School |   | Historically Baptist | 14-18 | 549 | 340 | US($)49,400 | 
| Philips Academy Andover |   | 11-18 | 1129 | 840 | US($)47,200 | |
| Philips Exeter Academy |   | 12-18 | 1071 | 858 | US($)46,030 | |
| St. Paul's School |   | Episcopal | 14-18 | 536 | 536 | US($)50,180 | 
| Stevenson School |   | 14-18 | 520 | 290 | US($)54,600 | |
| Taft School |   | Historically Baptist | 14-18 | 576 | 470 | US($)50,300 | 
| Thacher School |   | Episcopalian | 14-18 | 240 | 220 | US($)50,550 | 
| Webb School |   | Episcopalian | 14-18 | 404 | 248 | US($)51,515 | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| St. Andrew's College |   | Non-Denominational Christian | 11-18 | 613 | 260 | CAD($)52,640 | 
| St. George's School |   | 13-18 | 1150 | 120 | CAD($)53,500 | |
| Upper Canada College |   | 14-18 | 1150 | 88 | CAD($)58,510 | |
| Bishop Strachan School |   | Anglican | 12-18 | 900 | 80 | CAD($)51,470 | 
| Branksome Hall |   | 13-18 | 880 | 62 | CAD($)51,530 | |
| Havergal College |   | Anglican | 14-18 | 920 | 237 | CAD($)49,500 | 
| St. Margaret’s School |   | 12-18 | 379 | 144 | CAD($)45,600 | |
| Appleby College |   | 13-18 | 750 | 240 | CAD($)56,860 | |
| Ashbury College |   | 11-18 | 680 | 100 | CAD($)50,100 | |
| Brentwood College School |   | 13-18 | 455 | 355 | CAD($)55,000 | |
| Dwight International School |   | 12-18 | 125 | CAD($)42,950-52,950 | ||
| Lakefield College School |   | Anglican Church of Canada | 13-18 | 366 | 240 | CAD($)54,630 | 
| Queen Margaret’s School |   | Christian | 325 | 101 | CAD($)45,790-52,790 | |
| Ridley College |   | Anglican | 11-18 | 625 | 306 | CAD($)55,488 | 
| Shawnigan Lake School |   | 13-18 | 455 | 397 | CAD($)54,700 | |
| St. Michaels University School |   | 13-18 | 928 | 241 | CAD($)64,210 | |
| Trinity College School |   | Anglican | 13-18 | 550 | 270 | CAD($)52,590 | 
| Bond Academy / Bond International College |   | 16-18 | 500 | 200 | CAD($)26,800-28,300 | |
| Columbia International College of Canada |   | 13-21 | 1800 | 1800 | CAD($)25,775-29,800 | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Cranbook School |   | Anglican | 12-18 | 1369 | 97 | AUD($)61,362-63,285 | 
| Knox Grammar School |   | United Church | 12-18 | 2180 | 160 | AUD($)23,880 (boarding) / AUD($) 20,700 - 25,800 (tuition) | 
| Melbourne Grammar School |   | Anglican | 11-18 | 1800 | 120 | AUD($)31,200 (boarding) / AUD($)39,000 – 40,500 (tuition) | 
| Scotch College, Melbourne |   | Presbyterian | 11-18 | 1850 | 150 | |
| The King's School |   | Anglican | 12-18 | 1500 | 430 | AUD($)40,596 - 48,648 | 
| Trinity Grammar School |   | Anglican | 12-18 | 2000 | 15 | AUD($)25,660 - 26,020 (boarding) AUD($)19,010 – 28,280 (tuition) | 
| Melbourne Girls Grammar |   | Anglican | 11-18 | 950 | 90 | AUD($)22,424 (boarding) / AUD($)36,720 (tuition) | 
| Presbyterian Ladies' College, Melbourne |   | Presbyterian | 12-18 | 1450 | 122 | AUD($)24,084 (boarding) AUD($)27,970 (tuition) | 
| Presbyterian Ladies' College, Sydney |   | Christian | 12-18 | 1200 | 65 | AUD($)22,920 (boarding) AUD($)32,000 – 32,300 (tuition) | 
| SCEGGS Darlinghurst |   | Anglican | 12-18 | 890 | 50 | AUD($)22,741 - 30,501 (tuition) | 
| St Catherine's School |   | Anglican | 12-18 | 950 | 70 | AUD($)24,300 - 26,000 (boarding) AUD($)22,120 (tuition) | 
| Geelong Grammar School |   | Anglican | 11-18 | 1500 | 530 | |
| Tintern Schools |   | Anglican | 12-18 | 1150 | 40 | AUD($)290/ week (homestay) AUD($)31,612 - 31,740 (tuition) | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Scots College |   | Presbyterian | 11-18 | 800 | 60 | NZD($)18,864 (boarding) NZD($)27,974 (tuition) | 
| Diocesan School For Girls, Auckland |   | Anglian | 14-18 | 1565 | 35 | NZD($)13,125 (boarding) NZD($)35,000 (tuition) | 
| Espom Girls Grammer School |   | 12-18 | 2200 | 118 | NZD($)11,208 | |
| Samuel Marsden Collegiate School |   | 12-18 | 692 | NZD($)260/ week (homestay) NZD($)24,949 (tuition) | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| Canadian Academy |   | 11-19 | 650 | 22 | JPY(¥)2,114,000 - 2,153,000 | |
| Harrow International School Hong Kong |   | 10-18 | 1500 | 440 | HK($)141,300 - 167,800 | |
| Li Po Chun United World College of Hong Kong |   | 16-20 | 256 | HK($)230,000 | ||
| Tsinghua International School, Beijing |   | 10-16 | CNY(¥)89,000 - 99,000 | |||
| UWCSEA |   | 11-19 | 4500 | 230 | SGD($)51,530 - 62,760 | |
| Woodstock School |   | Christian | 11-19 | 520 | 494 | INR( )880,000 - 1,060,000 | 
| Yew Chung International School, Shanghai |   | Christian | 5-21 | 2000 | CNY(¥)203,000 - 236,000 | |
| Diocesan Boys' School |   | Christian | - | 1369 | 256 | HK($)37,700 | 
| Hong Kong Adventist Academy |   | - | - | HK($)3,850 - 5,100(Boarding) / HK($)9,000 per month(tuition) | ||
| St. Paul's Co-educational College |   | Christian | - | 81 | HK($)60,000(boarding) / HK($)52,000(tuition) | |
| St. Stephen's College |   | Christian | - | 394 | HK($)64,000(boarding) / HK($)53,500(tuition) | |
| United Christian College (Kowloon East) |   | Christian | - | HK($)20,000 - 25,000 per month (tuition) | ||
| Anglo-Chinese Boarding School (Independent) |   | Christian | - | SGD($)950 - 1,505 per month | ||
| Hwa Chong Institution Boarding School |   | - | - | SGD($)960 - 1,120 per month(boarding) / SGD($)770 - 1,200 per month(tuition) | ||
| Nanyang Girls' High Boarding School |   | - | - | SGD($)750 - 850 per month(tuition) | ||
| Raffles Institution |   | - | - | 4000 | 230 | SGD($)1,200 per month(tuition) | 
 
      | School Name | Type | Religion | Boarding Age | No. of Students | No. of Boarders | Boarding Fee / Year | 
| EF Academy |   | 14-19 | 150250 | 100480 | -- | |
| Le Rosey |   | - | 7-18 | 400 | 400 | CHF($)102,900 | 
| UWC Atlantic College |   | - | 16-19 | 347 | 347 | GBP(£)25,725 | 










